北京366翻译社
电 话:010-6275 8839
手 机:139-1123-0511
邮 箱:einkedu@qq.com
地 址:北京海淀北京大学资源办公楼1618室
Report No.: DC12FCS11700142 Fujian Testing Center of Construction Engineering Quality Co., Ltd. Page 2 of 3
(Attached page 1)
Test Results of Crushed Stone for Normal Concrete
Test Item | Technical Requirements | Test Result | |||||||||||||||||
Silt content (%) | Concrete strength grade | ≥C60 | ≤0.5 | 0.4 | |||||||||||||||
C55~C30 or concrete featured with anti-freezing, anti-permeability or other special requirements | ≤1.0 | ||||||||||||||||||
≤C25 | ≤2.0 | ||||||||||||||||||
Clay lump content (%) | Concrete strength grade | ≥C60 | ≤0.2 | 0.1 | |||||||||||||||
C55~C30 or concrete ﹤C30 and featured with anti-freezing, anti-permeability or other special requirements | ≤0.5 | ||||||||||||||||||
≤C25 | ≤0.7 | ||||||||||||||||||
Total content of acicular, flaky particles (%) | Concrete strength grade | ≥C60 | ≤8 | 3 | |||||||||||||||
C55~C30 | ≤15 | ||||||||||||||||||
≤C25 | ≤25 | ||||||||||||||||||
Crushing value index (%) | Type of rock | Concrete strength grade | Crushing value index | 7.7 | |||||||||||||||
Crushed rock | Sedimentary rock | C60~C40 | ≤10 | ||||||||||||||||
≤C35 | ≤16 | ||||||||||||||||||
Metamorphic rock or plutonic igneous rock | C60~C40 | ≤12 | |||||||||||||||||
≤C35 | ≤20 | ||||||||||||||||||
Extrusive igneous rock | C60~C40 | ≤13 | |||||||||||||||||
≤C35 | ≤30 | ||||||||||||||||||
Pebble | C60~C40 | ≤12 | |||||||||||||||||
≤C35 | ≤16 | ||||||||||||||||||
Organic content | The color shall not darker than the standard. If it do, the substance should be process as concrete for strength contrast test with a compressive strength ratio not smaller than 0.95. | Qualified | |||||||||||||||||
Rigidity Mass loss rate (%) | Applicable to concrete used outside at severe cold or cold areas or usually at a wet state or an alternate wetting or drying state; concrete with corrosive medium function or usually at areas of water level change under the ground or with requirements for anti-fatigue, wear-resistance or shock-resistance. | ≤8 | 2 | ||||||||||||||||
Applicable to concrete used for other conditions. | ≤12 | ||||||||||||||||||
Rock strength (MPa) | Should be at least 20% higher than processed concrete in strength. | 130 | |||||||||||||||||
Content of sulfide and sulfate (%) | ≤1.0 | 0.12 | |||||||||||||||||
Apparent density (kg/m3) | -- | 2670 | |||||||||||||||||
Bulk density (kg/m3) | -- | 1520 | |||||||||||||||||
Tight density (kg/m3) | -- | 1580 | |||||||||||||||||
Porosity (%) | Loose | -- | 43 | ||||||||||||||||
Tight | -- | 41 | |||||||||||||||||
Water absorption (%) | -- | 0.86 | |||||||||||||||||
Moisture content (%) | -- | 0.9 | |||||||||||||||||
Chloridion (%) | -- | 0.001 | |||||||||||||||||
Alkali content (%) | -- | 5.12 | |||||||||||||||||
Radioactivity | Internal exposure index Ira | ≤1.0 | 0.3 | ||||||||||||||||
External exposure index Ir | ≤1.0 | 0.5 | |||||||||||||||||
Grain Composition | |||||||||||||||||||
Nominal size (mm) | 80 | 63 | 50 | 40 | 31.5 | 25.0 | 20.0 | 16.0 | 10.0 | 5.00 | 2.50 | ||||||||
(5~20) mm grain composition range accumulated screening (%) | - | - | - | - | - | 0 | 0~10 | - | 40~80 | 90~100 | 95~100 | ||||||||
Actual accumulated screening (%) | / | / | / | / | / | 0 | 4 | 26 | 66 | 94 | 99 | ||||||||
Screening conclusion | The grain composition of the sample is in conformity with (5~20) mm continuous composition range. | ||||||||||||||||||
Remarks | / | ||||||||||||||||||
PJTCC-BG (FC)-131/1 FC2017-069414
移民加拿大,有一些文件想翻译,谁帮我推荐一个移民局认可的翻译公司?
366翻 译社是移民律师推荐给我的翻译机构,我现在手里还有一个他的翻译文件袋,这是我给你做好的加拿大的移民局对翻译的要求,查看加拿大移民文件翻译原文:Please submit certified translations for all foreign language documents. The translator must certify that s/he is competent to translate and that the translation is accurate.
The certification format should include the certifier's name, signature, address, and date of certification. A suggested format is:
Certification by Translator
I [typed name], certify that I am fluent (conversant) in the English and ________ languages, and that the above/attached document is an accurate translation of the document attached entitled ______________________________.
中国户口本英文翻译模板
宣武区附近有没有翻译公司?
我猜测,你是办理外国人就业许可证吧,我在办理的时候,看到坐在椅子上等待的人拿的材料都是366翻译社翻译的,还盖得有章,翻译专用章,大家找的都是他翻译的,好像是指定的吧,不是随便翻译社都可以的吧?你先问清楚了,翻译四项我知道:学历,简历,推荐信,无犯罪记录证明文件,有的教师还需要翻译语言成绩,有的不需要
外国出生证明翻译公证去哪里做?
外国出生证明翻译公证去哪里做?任何一家有资质的翻译公司都可以,有资质的翻译公司指的是经营范围包含翻译服务的正规翻译公司,翻译完毕后盖章,提交翻译资格证书即可,更多信息可以查看我司国外出生证明翻译公证案例,也可以来电咨询。